기본 콘텐츠로 건너뛰기
2020년 월급 실수령액 표
월급 | 실수령액 | 공제액계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
---|
100만원 | 923,500 | 76,500 | 40,500 | 28,080 | 2,070 | 5,850 | 0 | 0 |
110만원 | 1,013,810 | 86,190 | 45,000 | 31,200 | 2,300 | 6,500 | 1,090 | 100 |
120만원 | 1,103,640 | 96,360 | 49,500 | 34,320 | 2,530 | 7,150 | 2,600 | 260 |
130만원 | 1,193,480 | 106,520 | 54,000 | 37,440 | 2,760 | 7,800 | 4,110 | 410 |
140만원 | 1,282,950 | 117,050 | 58,500 | 40,560 | 2,990 | 8,450 | 5,960 | 590 |
150만원 | 1,372,040 | 127,960 | 63,000 | 43,680 | 3,220 | 9,100 | 8,150 | 810 |
160만원 | 1,461,140 | 138,860 | 67,500 | 46,800 | 3,450 | 9,750 | 10,330 | 1,030 |
170만원 | 1,550,230 | 149,770 | 72,000 | 49,920 | 3,680 | 10,400 | 12,520 | 1,250 |
180만원 | 1,639,320 | 160,680 | 76,500 | 53,040 | 3,910 | 11,050 | 14,710 | 1,470 |
190만원 | 1,728,430 | 171,570 | 81,000 | 56,160 | 4,140 | 11,700 | 16,890 | 1,680 |
200만원 | 1,817,310 | 182,690 | 85,500 | 59,280 | 4,370 | 12,350 | 19,270 | 1,920 |
210만원 | 1,905,070 | 194,930 | 90,000 | 62,400 | 4,600 | 13,000 | 22,670 | 2,260 |
220만원 | 1,992,830 | 207,170 | 94,500 | 65,520 | 4,830 | 13,650 | 26,070 | 2,600 |
230만원 | 2,080,590 | 219,410 | 99,000 | 68,640 | 5,060 | 14,300 | 29,470 | 2,940 |
240만원 | 2,166,200 | 233,800 | 103,500 | 71,760 | 5,290 | 14,950 | 34,820 | 3,480 |
월급 | 실수령액 | 공제액계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
---|
250만원 | 2,248,340 | 251,660 | 108,000 | 74,880 | 5,520 | 15,600 | 43,330 | 4,330 |
260만원 | 2,330,490 | 269,510 | 112,500 | 78,000 | 5,750 | 16,250 | 51,830 | 5,180 |
270만원 | 2,412,060 | 287,940 | 117,000 | 81,120 | 5,980 | 16,900 | 60,860 | 6,080 |
280만원 | 2,490,130 | 309,870 | 121,500 | 84,240 | 6,210 | 17,550 | 73,070 | 7,300 |
290만원 | 2,567,440 | 332,560 | 126,000 | 87,360 | 6,440 | 18,200 | 85,970 | 8,590 |
300만원 | 2,656,670 | 343,330 | 130,500 | 90,480 | 6,670 | 18,850 | 88,030 | 8,800 |
310만원 | 2,736,730 | 363,270 | 135,000 | 93,600 | 6,900 | 19,500 | 98,430 | 9,840 |
320만원 | 2,814,040 | 385,960 | 139,500 | 96,720 | 7,130 | 20,150 | 111,330 | 11,130 |
330만원 | 2,891,350 | 408,650 | 144,000 | 99,840 | 7,360 | 20,800 | 124,230 | 12,420 |
340만원 | 2,968,660 | 431,340 | 148,500 | 102,960 | 7,590 | 21,450 | 137,130 | 13,710 |
350만원 | 3,045,970 | 454,030 | 153,000 | 106,080 | 7,820 | 22,100 | 150,030 | 15,000 |
360만원 | 3,123,280 | 476,720 | 157,500 | 109,200 | 8,050 | 22,750 | 162,930 | 16,290 |
370만원 | 3,200,590 | 499,410 | 162,000 | 112,320 | 8,280 | 23,400 | 175,830 | 17,580 |
380만원 | 3,277,900 | 522,100 | 166,500 | 115,440 | 8,510 | 24,050 | 188,730 | 18,870 |
390만원 | 3,349,440 | 550,560 | 171,000 | 118,560 | 8,740 | 24,700 | 206,880 | 20,680 |
월급 | 실수령액 | 공제액계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
---|
400만원 | 3,425,500 | 574,500 | 175,500 | 121,680 | 8,970 | 25,350 | 220,910 | 22,090 |
410만원 | 3,501,570 | 598,430 | 180,000 | 124,800 | 9,210 | 26,000 | 234,930 | 23,490 |
420만원 | 3,577,640 | 622,360 | 184,500 | 127,920 | 9,440 | 26,650 | 248,960 | 24,890 |
430만원 | 3,653,720 | 646,280 | 189,000 | 131,040 | 9,670 | 27,300 | 262,980 | 26,290 |
440만원 | 3,729,780 | 670,220 | 193,500 | 134,160 | 9,900 | 27,950 | 277,010 | 27,700 |
450만원 | 3,805,860 | 694,140 | 198,000 | 137,280 | 10,130 | 28,600 | 291,030 | 29,100 |
460만원 | 3,881,930 | 718,070 | 202,500 | 140,400 | 10,360 | 29,250 | 305,060 | 30,500 |
470만원 | 3,955,260 | 744,740 | 207,000 | 143,520 | 10,590 | 29,900 | 321,580 | 32,150 |
480만원 | 4,031,320 | 768,680 | 211,500 | 146,640 | 10,820 | 30,550 | 335,610 | 33,560 |
490만원 | 4,107,400 | 792,600 | 216,000 | 149,760 | 11,050 | 31,200 | 349,630 | 34,960 |
500만원 | 4,183,470 | 816,530 | 220,500 | 152,880 | 11,280 | 31,850 | 363,660 | 36,360 |
510만원 | 4,259,550 | 840,450 | 225,000 | 156,000 | 11,510 | 32,500 | 377,680 | 37,760 |
520만원 | 4,335,610 | 864,390 | 229,500 | 159,120 | 11,740 | 33,150 | 391,710 | 39,170 |
530만원 | 4,411,690 | 888,310 | 234,000 | 162,240 | 11,970 | 33,800 | 405,730 | 40,570 |
540만원 | 4,487,760 | 912,240 | 238,500 | 165,360 | 12,200 | 34,450 | 419,760 | 41,970 |
월급 | 실수령액 | 공제액계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
---|
550만원 | 4,562,980 | 937,020 | 243,000 | 168,480 | 12,430 | 35,100 | 434,560 | 43,450 |
560만원 | 4,629,790 | 970,210 | 247,500 | 171,600 | 12,660 | 35,750 | 457,000 | 45,700 |
570만원 | 4,696,640 | 1,003,360 | 252,000 | 174,720 | 12,890 | 36,400 | 479,410 | 47,940 |
580만원 | 4,763,510 | 1,036,490 | 256,500 | 177,840 | 13,120 | 37,050 | 501,800 | 50,180 |
590만원 | 4,830,370 | 1,069,630 | 261,000 | 180,960 | 13,350 | 37,700 | 524,200 | 52,420 |
600만원 | 4,869,760 | 1,130,240 | 265,500 | 184,080 | 13,580 | 38,350 | 571,580 | 57,150 |
610만원 | 4,936,360 | 1,163,640 | 270,000 | 187,200 | 13,810 | 39,000 | 594,210 | 59,420 |
620만원 | 5,002,970 | 1,197,030 | 274,500 | 190,320 | 14,040 | 39,650 | 616,840 | 61,680 |
630만원 | 5,069,570 | 1,230,430 | 279,000 | 193,440 | 14,270 | 40,300 | 639,480 | 63,940 |
640만원 | 5,136,170 | 1,263,830 | 283,500 | 196,560 | 14,500 | 40,950 | 662,110 | 66,210 |
650만원 | 5,202,780 | 1,297,220 | 288,000 | 199,680 | 14,730 | 41,600 | 684,740 | 68,470 |
660만원 | 5,269,390 | 1,330,610 | 292,500 | 202,800 | 14,960 | 42,250 | 707,370 | 70,730 |
670만원 | 5,335,990 | 1,364,010 | 297,000 | 205,920 | 15,190 | 42,900 | 730,000 | 73,000 |
680만원 | 5,402,600 | 1,397,400 | 301,500 | 209,040 | 15,420 | 43,550 | 752,630 | 75,260 |
690만원 | 5,469,210 | 1,430,790 | 306,000 | 212,160 | 15,650 | 44,200 | 775,260 | 77,520 |
월급 | 실수령액 | 공제액계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
---|
700만원 | 5,535,820 | 1,464,180 | 310,500 | 215,280 | 15,880 | 44,850 | 797,890 | 79,780 |
710만원 | 5,602,410 | 1,497,590 | 315,000 | 218,400 | 16,110 | 45,500 | 820,530 | 82,050 |
720만원 | 5,669,020 | 1,530,980 | 319,500 | 221,520 | 16,340 | 46,150 | 843,160 | 84,310 |
730만원 | 5,735,630 | 1,564,370 | 324,000 | 224,640 | 16,570 | 46,800 | 865,790 | 86,570 |
740만원 | 5,802,230 | 1,597,770 | 328,500 | 227,760 | 16,800 | 47,450 | 888,420 | 88,840 |
750만원 | 5,868,840 | 1,631,160 | 333,000 | 230,880 | 17,030 | 48,100 | 911,050 | 91,100 |
760만원 | 5,935,450 | 1,664,550 | 337,500 | 234,000 | 17,260 | 48,750 | 933,680 | 93,360 |
770만원 | 6,002,050 | 1,697,950 | 342,000 | 237,120 | 17,490 | 49,400 | 956,310 | 95,630 |
780만원 | 6,068,650 | 1,731,350 | 346,500 | 240,240 | 17,720 | 50,050 | 978,950 | 97,890 |
790만원 | 6,135,260 | 1,764,740 | 351,000 | 243,360 | 17,950 | 50,700 | 1,001,580 | 100,150 |
800만원 | 6,201,850 | 1,798,150 | 355,500 | 246,480 | 18,190 | 51,350 | 1,024,210 | 102,420 |
810만원 | 6,268,460 | 1,831,540 | 360,000 | 249,600 | 18,420 | 52,000 | 1,046,840 | 104,680 |
820만원 | 6,335,070 | 1,864,930 | 364,500 | 252,720 | 18,650 | 52,650 | 1,069,470 | 106,940 |
830만원 | 6,401,670 | 1,898,330 | 369,000 | 255,840 | 18,880 | 53,300 | 1,092,100 | 109,210 |
840만원 | 6,468,280 | 1,931,720 | 373,500 | 258,960 | 19,110 | 53,950 | 1,114,730 | 111,470 |
월급 | 실수령액 | 공제액계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
---|
850만원 | 6,534,350 | 1,965,650 | 378,000 | 262,080 | 19,340 | 54,600 | 1,137,850 | 113,780 |
860만원 | 6,600,160 | 1,999,840 | 382,500 | 265,200 | 19,570 | 55,250 | 1,161,200 | 116,120 |
870만원 | 6,665,980 | 2,034,020 | 387,000 | 268,320 | 19,800 | 55,900 | 1,184,550 | 118,450 |
880만원 | 6,731,790 | 2,068,210 | 391,500 | 271,440 | 20,030 | 56,550 | 1,207,900 | 120,790 |
890만원 | 6,797,610 | 2,102,390 | 396,000 | 274,560 | 20,260 | 57,200 | 1,231,250 | 123,120 |
900만원 | 6,863,420 | 2,136,580 | 400,500 | 277,680 | 20,490 | 57,850 | 1,254,600 | 125,460 |
910만원 | 6,929,240 | 2,170,760 | 405,000 | 280,800 | 20,720 | 58,500 | 1,277,950 | 127,790 |
920만원 | 6,985,980 | 2,214,020 | 409,500 | 283,920 | 20,950 | 59,150 | 1,309,550 | 130,950 |
930만원 | 7,040,020 | 2,259,980 | 414,000 | 287,040 | 21,180 | 59,800 | 1,343,600 | 134,360 |
940만원 | 7,094,070 | 2,305,930 | 418,500 | 290,160 | 21,410 | 60,450 | 1,377,650 | 137,760 |
950만원 | 7,148,100 | 2,351,900 | 423,000 | 293,280 | 21,640 | 61,100 | 1,411,710 | 141,170 |
960만원 | 7,202,150 | 2,397,850 | 427,500 | 296,400 | 21,870 | 61,750 | 1,445,760 | 144,570 |
970만원 | 7,256,180 | 2,443,820 | 432,000 | 299,520 | 22,100 | 62,400 | 1,479,820 | 147,980 |
980만원 | 7,310,230 | 2,489,770 | 436,500 | 302,640 | 22,330 | 63,050 | 1,513,870 | 151,380 |
990만원 | 7,364,270 | 2,535,730 | 441,000 | 305,760 | 22,560 | 63,700 | 1,547,920 | 154,790 |
월급 | 실수령액 | 공제액계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
---|
1,000만원 | 7,418,310 | 2,581,690 | 445,500 | 308,880 | 22,790 | 64,350 | 1,581,980 | 158,190 |
1,010만원 | 7,353,640 | 2,746,360 | 450,000 | 312,000 | 23,020 | 65,000 | 1,723,950 | 172,390 |
1,020만원 | 7,407,490 | 2,792,510 | 454,500 | 315,120 | 23,250 | 65,650 | 1,758,180 | 175,810 |
1,030만원 | 7,461,330 | 2,838,670 | 459,000 | 318,240 | 23,480 | 66,300 | 1,792,410 | 179,240 |
1,040만원 | 7,515,180 | 2,884,820 | 463,500 | 321,360 | 23,710 | 66,950 | 1,826,640 | 182,660 |
1,050만원 | 7,569,030 | 2,930,970 | 468,000 | 324,480 | 23,940 | 67,600 | 1,860,870 | 186,080 |
1,060만원 | 7,622,890 | 2,977,110 | 472,500 | 327,600 | 24,170 | 68,250 | 1,895,090 | 189,500 |
1,070만원 | 7,676,730 | 3,023,270 | 477,000 | 330,720 | 24,400 | 68,900 | 1,929,320 | 192,930 |
1,080만원 | 7,730,580 | 3,069,420 | 481,500 | 333,840 | 24,630 | 69,550 | 1,963,550 | 196,350 |
1,090만원 | 7,784,430 | 3,115,570 | 486,000 | 336,960 | 24,860 | 70,200 | 1,997,780 | 199,770 |
1,100만원 | 7,838,270 | 3,161,730 | 490,500 | 340,080 | 25,090 | 70,850 | 2,032,010 | 203,200 |
1,110만원 | 7,892,120 | 3,207,880 | 495,000 | 343,200 | 25,320 | 71,500 | 2,066,240 | 206,620 |
1,120만원 | 7,945,970 | 3,254,030 | 499,500 | 346,320 | 25,550 | 72,150 | 2,100,470 | 210,040 |
1,130만원 | 7,999,810 | 3,300,190 | 504,000 | 349,440 | 25,780 | 72,800 | 2,134,700 | 213,470 |
1,140만원 | 8,053,660 | 3,346,340 | 508,500 | 352,560 | 26,010 | 73,450 | 2,168,930 | 216,890 |
1,150만원 | 8,107,510 | 3,392,490 | 513,000 | 355,680 | 26,240 | 74,100 | 2,203,160 | 220,310 |
1,160만원 | 8,161,360 | 3,438,640 | 517,500 | 358,800 | 26,470 | 74,750 | 2,237,390 | 223,730 |
1,170만원 | 8,215,200 | 3,484,800 | 522,000 | 361,920 | 26,700 | 75,400 | 2,271,620 | 227,160 |
1,180만원 | 8,269,060 | 3,530,940 | 526,500 | 365,040 | 26,930 | 76,050 | 2,305,840 | 230,580 |
1,190만원 | 8,322,900 | 3,577,100 | 531,000 | 368,160 | 27,170 | 76,700 | 2,340,070 | 234,000 |
1,200만원 | 8,376,740 | 3,623,260 | 535,500 | 371,280 | 27,400 | 77,350 | 2,374,300 | 237,430 |
댓글
댓글 쓰기